In this post we will answer the question how much does it cost to ship a 40 foot container by rail from China to Europe in December 2020?
With a transit time of 13 to 20 days, rail freight is much faster than ocean freight which takes up to 35 days to reach European ports. Rail transportation is perfectly suited to high-value industrial products such as vehicles, electronics and computer equipment, as well as seasonal products that must reach their final destination as quickly as possible. The cost of rail freight from China is potentially 50% cheaper than air cargo for the same trip. The transit time is 45% to 50% shorter, as compared to sea freight transport.
A typical freight train carries up to 100 TEUs (20 foot equivalent unit) and can carry 40-foot GPHC containers as well as standard PWHC containers. All containers are equipped with a GPS tracking system and an alarm function. Another advantage of rail freight is that it comes with a full security for your parcels. Once loaded the containers are sealed and are not opened until arrival at the final sorting center.
The following rail freight rates are based on FOB terms, excluding local charges at both sides. To get your container from the port to your warehouse (known as “cartage” costs) will set you back approximately $550 per container.
In the following table you will find the current Rail Freight Prices from China to Europe for December 2020:
POL | POD | R/F(USD) | POD | R/F(USD) | POD | R/F(USD) | POD | R/F(USD) | POD | R/F(USD) | POD | R/F(USD) | POD | R/F(USD) | POD | R/F(USD) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tianjin | Hamburg/Duisburg | 6800 | Malaszewicze | 6800 | Budapest | 7200 | Kiev | 6500 | Lodz | 7900 | Vilnius | 8100 | ||||
Qingdao | Hamburg/Duisburg | 6700 | Malaszewicze | 6700 | Budapest | 7300 | Kiev | 6400 | Lodz | 8000 | Vilnius | 8200 | Tilburg | 8800 | Munich | 7200 |
Shanghai | Hamburg/Duisburg | 7100 | Malaszewicze | 7100 | Budapest | 7400 | Kiev | 6700 | Lodz | 8100 | Vilnius | 8000 | Tilburg | 8800 | Munich | 7500 |
Shenzhen | Hamburg/Duisburg | 7400 | Malaszewicze | 7400 | Budapest | 8600 | Kiev | 7100 | Lodz | 8100 | Vilnius | 8500 | Tilburg | 9000 | Munich | 7800 |
Guangzhou | Hamburg/Duisburg | 7300 | Malaszewicze | 7300 | Budapest | 8500 | Kiev | 7000 | Lodz | 8000 | Vilnius | 8400 | Tilburg | 8900 | Munich | 7700 |
Ningbo | Hamburg/Duisburg | 7300 | Malaszewicze | 7300 | Budapest | 7600 | Kiev | 6900 | Lodz | 8200 | Vilnius | 8200 | Tilburg | 9000 | Munich | 7700 |
Tianjin | Nuremberg | 7900 | Neuss | 8300 | Sławków | 8100 | Barcelona | 6600 | Prague | 6000 | Dunajska Streda | 7200 | ||||
Qingdao | Nuremberg | 8000 | Neuss | 8200 | Sławków | 8000 | Barcelona | 6600 | Prague | 5900 | Dunajska Streda | 7300 | Viena | 7800 | London | 9200 |
Shanghai | Nuremberg | 8100 | Neuss | 8200 | Sławków | 8000 | Barcelona | 6700 | Prague | 6200 | Dunajska Streda | 7400 | Viena | 7900 | London | 9400 |
Shenzhen | Nuremberg | 8100 | Neuss | 8600 | Sławków | 8200 | Barcelona | / | Prague | 6200 | Dunajska Streda | 7900 | Viena | 7800 | London | 9800 |
Guangzhou | Nuremberg | 8000 | Neuss | 8600 | Sławków | 8300 | Barcelona | 6900 | Prague | 6100 | Dunajska Streda | 7800 | Viena | 8200 | London | 9700 |
Ningbo | Nuremberg | 8200 | Neuss | 8400 | Sławków | 8100 | Barcelona | 6800 | Prague | 6300 | Dunajska Streda | 7600 | Viena | 8100 | London | 9500 |
Tianjin | Liege | 7200 | Helsinki | 7000 | Milan | 7600 | Koper | 8000 | Ploiesti | 8200 | Izmit | 7100 | ||||
Qingdao | Liege | 7200 | Helsinki | 7000 | Milan | 7700 | Koper | 8100 | Ploiesti | 8300 | Izmit | 7200 | Madrid | 9000 | Ceska Trebova | 7200 |
Shanghai | Liege | 7500 | Helsinki | 7200 | Milan | 7700 | Koper | 8200 | Ploiesti | 8400 | Izmit | 7400 | Madrid | 8400 | Ceska Trebova | 7300 |
Shenzhen | Liege | 7800 | Helsinki | 7600 | Milan | 8100 | Koper | 8400 | Ploiesti | 8700 | Izmit | 7800 | Madrid | 8800 | Ceska Trebova | 7800 |
Guangzhou | Liege | 7700 | Helsinki | 7500 | Milan | 8000 | Koper | 8400 | Ploiesti | 8600 | Izmit | 7700 | Madrid | 8700 | Ceska Trebova | 7700 |
Ningbo | Liege | 7700 | Helsinki | 7400 | Milan | 7800 | Koper | 8300 | Ploiesti | 8500 | Izmit | 7600 | Madrid | 8300 | Ceska Trebova | 7500 |
A 40ft Standard High Cube Container has a capacity of 76.3 cbm / 2,694 cbft. The additional height gives the 40ft High Cube container an extra 344 cu ft of storage capacity, compared to a 40ft Standard container which has 2,350 cu ft of storage space on the interior. Both the 40ft High Cube container and 40ft Standard container have a Maximum Gross Weight (weight of container and the cargo inside) of 67,200 lbs. Containers vary depending on their particular manufacturer. Should you have special equipment-related requirements for your shipment, we kindly ask you to contact one of our customer service representatives.
There are two key rail links from China to Europe: the first one starts in Beijing, in the north of China and connects with the famous Trans-Siberian Railway in Russia. The second rail link starts in Yiwu, not far from Shanghai, and goes west through Kazakhstan, catching up with the Trans-Siberian Railway in Moscow. The continued expansion of the rail network in China and the further simplification of customs procedures reinforce the importance of a direct rail link, as trade between Europe and China is growing.